Seasonal Controls
These seasonal controls apply to the Fall, 2022 soccer season.
NOTE: These rules are subject to change. The final seasonal rules will be posted at the coaches’ meeting.
Ages | The Ball | Players | Substitution | Duration |
---|---|---|---|---|
4 | Size (3) | Up to 3 per side | At All Times | (2) 10-min periods |
5-6 | Size (3) | Up to 6 per side | At All Times | (2) 13-min periods |
7-8 | Size (3) | Up to 9 per side | NCAA[1] | (2) 20-min periods |
9-10 | Size (4) | Up to 9 per side | NCAA[1] | (2) 20-min periods |
11-13 | Size (5) | Up to 9 per side | NCAA[1] | (2) 30-min periods |
[1] Download the NCAA Soccer Rulebook (2020-2021)